| 00 | Barell | Gresham | 58 | Tyrone | Williams | |
| 1 | Tink | Vickers | 59 | Daryn | Ledsome | |
| 2 | Chaeson | Sears | 60 | Mel | Williams | |
| 3 | William | Riddick | 61 | Felix | Hall | |
| 4 | Germaine | Gleason | 63 | Hector | Frade | |
| 5 | Quincy | Kenoly | 64 | Roy | Hampton | |
| 6 | Gabriel | Martin | 71 | Christian | Grimal | |
| 7 | Adam | Black | 72 | Donald | Perry | |
| 8 | Teon | Anderson | 74 | Anthony | Shaw | |
| 9 | Shane | Eppler | 77 | Terrance | McGill | |
| 10 | Logan | Hollis | 78 | Leron | Williams | |
| 11 | Ryan | Whitley | 80 | Ernest | Hill | |
| 12 | Scott | Ackley | 88 | Tony | McPherson | |
| 13 | Rocco | Checcetti | 93 | John | Ortiz | |
| 14 | Kevin | Frisco | 97 | Ryan | Casperson | |
| 15 | Isaac | Warren | 99 | Jesus | Ramirez | |
| 17 | Quinten | Jones | Kenneth | Smith | ||
| 18 | Mike | Johnson | Erin | Spivey | ||
| 20 | Teon | Anderson | STAFF | |||
| 21 | Jesse | Karl | Head Coach | David | Wimberly | |
| 28 | Maurice | Ray | Defense Co-Ordinator OWNER |
Marty | Santini | |
| 24 | Rich | Davis | Offense Co-Ordinator |
Jim | Hall Jr. | |
| 26 | Jason | Livengood | Assist. Offense Co-Ordinator |
Brian | Golder | |
| 27 | Hugo | Canedo | Offense Line Coach |
Frank | Gleason | |
| 29 | Noel | Calbert | Assist. Defense Co-Ordinator |
Steve | Jones | |
| 30 | Kevin | Brown | Defense Line Coach |
John | Solis | |
| 37 | Maurice | Sapp | VP-Operations | Lisa | Santini | |
| 40 | Dante | Stovall | Field Tech/Game Day Liaison | Devon | Santini | |
| 42 | Jeff | Dureo | Player Personnel Mgr. | Marty | Santini III | |
| 44 | Tayt | Toleman | Assist. Operations Manager | Christina | Becker | |
| 46 | Rawlen | Davis | Gate Manager | Gail | Gleason | |
| 48 | Chris | Shaw | Ashley | Gleason | ||
| 49 | Phoutai | Keovonixea | Snack Bar Co-Ordinator |
Judy | Craig | |
| 51 | John | Lebed | Nikki | Jensen | ||
| 52 | Thomas (Kato) | McCoy | ||||
| 53 | Alex | Ochoa | ||||
| 54 | Richard | Rigmaden | ||||
| 57 | Kendrick | Brown | ||||

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Coach Golder | Coach Solis |
| #8 TEON ANDERSON - NO PHOTO AVAILABLE |